Articles
產(chǎn)品展示/ Product display
聯(lián)系電話:13910091848
4、設(shè)備參數(shù):
型號(hào) | 混合桶容積(L) | 大裝料容積 (L) | 大裝料重量 (kg) | 主軸轉(zhuǎn)速(r/min) | 電壓(V) | 功率 (kw) | 重量 (kg) |
KCSH-1 | 1 | 0.7 | 0.5 | 0-35 | 220 | 0.09 | 50 |
KCSH-5 | 5 | 3.5 | 2.5 | 0-20 | 220(380) | 0.75 (0.55) | 90 |
KCSH-10 | 10 | 7 | 6 | 0~20 | 220(380) | 0.75 (0.55) | 100 |
KCSH-15 | 15 | 12 | 7 | 0~20 | 380 | 0.55 | 120 |
KCSH-20 | 20 | 14 | 10 | 0-15 | 380 | 0.55 | 120 |
KCSH-50 | 50 | 35 | 25 | 0~12 | 380 | 1.1 | 300 |
KCSH-100 | 100 | 70 | 50 | 0~12 | 380 | 1.5 | 500 |
KCSH-200 | 200 | 140 | 100 | 0~12 | 380 | 2.5 | 800 |
KCSH-300 | 300 | 210 | 180 | 0~12 | 380 | 3 | 1000 |
KCSH-400 | 400 | 280 | 240 | 0~12 | 380 | 4 | 1200 |
KCSH-600 | 600 | 420 | 400 | 0~8 | 380 | 5.5 | 1500 |
KCSH-800 | 800 | 560 | 520 | 0~8 | 380 | 7.5 | 2000 |
KCSH-1000 | 1000 | 700 | 650 | 0~8 | 380 | 9 | 2300 |
郵箱:13910091848@163.com
傳真:
地址:北京市房山區(qū)良鄉(xiāng)鎮(zhèn)良官大街58號(hào)-A829號(hào)